This package incorporates the replication dataset for Pemstein, Meserve, and Melton (2010) in its replication data (Pemstein, Meserve, and Melton 2013). This replication data contains the measures of democracy used in the construction of the official Unified Democracy Scores. These measures of democracy are labeled _pmm
in the democracy
dataset in this package. However, some of these measures (Freedom House, Mainwaring et al, DD/PACL, Polity IV, Polyarchy, PRC, Vanhanen) differ from the original sources (the official data from Freedom House, etc.) in a small number of cases, for a number of reasons having to do with data revisions after 2008 and transcription errors. This vignette documents these differences.
library(QuickUDS)
library(dplyr)
comparison <- democracy %>%
prepare_data() %>%
filter(year <= 2008, year >=1946)
There are in total 441 differences between PMM’s replication data and the current Freedom House data (Freedom House 2017). These differences seem to be due to data revisions since 2010 in the Freedom House dataset, plus the inclusion of non-state territories in this dataset, and the treatment of 1981, which is conventionally taken to be “missing data” in the Freedom House series but which appears to be interpolated in PMM’s replication dataset.
kable(comparison %>%
filter((!is.na(pmm_fh) & is.na(fh_total_reversed)) |
(is.na(pmm_fh) & !is.na(fh_total_reversed)) |
(pmm_fh != fh_total_reversed)) %>%
group_by(extended_country_name, pmm_fh, fh_total_reversed) %>%
summarise(years = paste(year,collapse=", "), n = n()) %>%
arrange(years),
caption = "Differences between PMM's FH values and current FH data",
col.names = c("Country name","Freedom House value in PMM",
"Latest Freedom House data","years affected","n"))
Country name | Freedom House value in PMM | Latest Freedom House data | years affected | n |
---|---|---|---|---|
Andorra | NA | 8 | 1972 | 1 |
Puerto Rico | NA | 11 | 1972 | 1 |
Namibia | NA | 4 | 1972, 1973, 1974 | 3 |
Brunei | NA | 4 | 1972, 1973, 1974, 1975, 1976 | 5 |
Monaco | NA | 9 | 1972, 1973, 1974, 1975, 1976 | 5 |
San Marino | NA | 11 | 1972, 1973, 1974, 1975, 1976 | 5 |
Hong Kong | NA | 10 | 1972, 1974, 1975, 1976, 1977, 1978 | 6 |
Andorra | NA | 7 | 1973, 1974, 1975, 1976 | 4 |
Puerto Rico | NA | 12 | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 24 |
India | 8 | 7 | 1976 | 1 |
Palestine, State of | NA | 6 | 1977, 1978, 1979, 1980 | 4 |
Congo, Democratic Republic of (Zaire) | 2 | 3 | 1977, 1978, 1982 | 3 |
Swaziland | 4 | 5 | 1978 | 1 |
Taiwan | 6 | 5 | 1978 | 1 |
Hong Kong | NA | 9 | 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1995, 1996 | 10 |
Cote D’Ivoire | 4 | 5 | 1980 | 1 |
Taiwan | 4 | 5 | 1980 | 1 |
Afghanistan | 1 | NA | 1981 | 1 |
Albania | 1 | NA | 1981 | 1 |
Algeria | 3 | NA | 1981 | 1 |
Angola | 1 | NA | 1981 | 1 |
Antigua & Barbuda | 10 | NA | 1981 | 1 |
Argentina | 9 | NA | 1981 | 1 |
Australia | 13 | NA | 1981 | 1 |
Austria | 13 | NA | 1981 | 1 |
Bahamas | 11 | NA | 1981 | 1 |
Bahrain | 5 | NA | 1981 | 1 |
Bangladesh | 4 | NA | 1981 | 1 |
Barbados | 13 | NA | 1981 | 1 |
Belgium | 13 | NA | 1981 | 1 |
Belize | 12 | NA | 1981 | 1 |
Benin | 2 | NA | 1981 | 1 |
Bhutan | 5 | NA | 1981 | 1 |
Bolivia | 10 | NA | 1981 | 1 |
Botswana | 10 | NA | 1981 | 1 |
Brazil | 9 | NA | 1981 | 1 |
Bulgaria | 1 | NA | 1981 | 1 |
Burkina Faso (Upper Volta) | 4 | NA | 1981 | 1 |
Burundi | 3 | NA | 1981 | 1 |
Cambodia (Kampuchea) | 1 | NA | 1981 | 1 |
Cameroon | 3 | NA | 1981 | 1 |
Canada | 13 | NA | 1981 | 1 |
Cape Verde | 3 | NA | 1981 | 1 |
Central African Republic | 3 | NA | 1981 | 1 |
Chad | 2 | NA | 1981 | 1 |
Chile | 4 | NA | 1981 | 1 |
China | 3 | NA | 1981 | 1 |
Colombia | 10 | NA | 1981 | 1 |
Comoros | 7 | NA | 1981 | 1 |
Congo | 2 | NA | 1981 | 1 |
Congo, Democratic Republic of (Zaire) | 2 | NA | 1981 | 1 |
Costa Rica | 13 | NA | 1981 | 1 |
Cote D’Ivoire | 5 | NA | 1981 | 1 |
Cuba | 3 | NA | 1981 | 1 |
Cyprus | 12 | NA | 1981 | 1 |
Czechoslovakia | 2 | NA | 1981 | 1 |
Denmark | 13 | NA | 1981 | 1 |
Djibouti | 4 | NA | 1981 | 1 |
Dominica | 11 | NA | 1981 | 1 |
Dominican Republic | 12 | NA | 1981 | 1 |
Ecuador | 11 | NA | 1981 | 1 |
Egypt | 5 | NA | 1981 | 1 |
El Salvador | 6 | NA | 1981 | 1 |
Equatorial Guinea | 2 | NA | 1981 | 1 |
Ethiopia | 1 | NA | 1981 | 1 |
Fiji | 11 | NA | 1981 | 1 |
Finland | 11 | NA | 1981 | 1 |
France | 12 | NA | 1981 | 1 |
Gabon | 3 | NA | 1981 | 1 |
Gambia | 8 | NA | 1981 | 1 |
German Democratic Republic | 1 | NA | 1981 | 1 |
German Federal Republic | 12 | NA | 1981 | 1 |
Ghana | 4 | NA | 1981 | 1 |
Greece | 12 | NA | 1981 | 1 |
Grenada | 3 | NA | 1981 | 1 |
Guatemala | 3 | NA | 1981 | 1 |
Guinea | 1 | NA | 1981 | 1 |
Guinea-Bissau | 2 | NA | 1981 | 1 |
Guyana | 5 | NA | 1981 | 1 |
Haiti | 2 | NA | 1981 | 1 |
Honduras | 9 | NA | 1981 | 1 |
Hungary | 4 | NA | 1981 | 1 |
Iceland | 13 | NA | 1981 | 1 |
India | 10 | NA | 1981 | 1 |
Indonesia | 5 | NA | 1981 | 1 |
Iran (Persia) | 3 | NA | 1981 | 1 |
Iraq | 2 | NA | 1981 | 1 |
Ireland | 13 | NA | 1981 | 1 |
Israel | 11 | NA | 1981 | 1 |
Italy/Sardinia | 12 | NA | 1981 | 1 |
Jamaica | 10 | NA | 1981 | 1 |
Japan | 13 | NA | 1981 | 1 |
Jordan | 3 | NA | 1981 | 1 |
Kenya | 5 | NA | 1981 | 1 |
Kiribati | 12 | NA | 1981 | 1 |
Korea, People’s Republic of | 1 | NA | 1981 | 1 |
Korea, Republic of | 4 | NA | 1981 | 1 |
Kuwait | 7 | NA | 1981 | 1 |
Laos | 1 | NA | 1981 | 1 |
Lebanon | 6 | NA | 1981 | 1 |
Lesotho | 5 | NA | 1981 | 1 |
Liberia | 5 | NA | 1981 | 1 |
Libya | 3 | NA | 1981 | 1 |
Luxembourg | 13 | NA | 1981 | 1 |
Madagascar (Malagasy) | 3 | NA | 1981 | 1 |
Malawi | 2 | NA | 1981 | 1 |
Malaysia | 8 | NA | 1981 | 1 |
Maldives | 5 | NA | 1981 | 1 |
Mali | 2 | NA | 1981 | 1 |
Malta | 9 | NA | 1981 | 1 |
Mauritania | 2 | NA | 1981 | 1 |
Mauritius | 11 | NA | 1981 | 1 |
Mexico | 8 | NA | 1981 | 1 |
Mongolia | 1 | NA | 1981 | 1 |
Morocco | 6 | NA | 1981 | 1 |
Mozambique | 2 | NA | 1981 | 1 |
Myanmar (Burma) | 1 | NA | 1981 | 1 |
Nauru | 11 | NA | 1981 | 1 |
Nepal | 8 | NA | 1981 | 1 |
Netherlands | 13 | NA | 1981 | 1 |
New Zealand | 13 | NA | 1981 | 1 |
Nicaragua | 4 | NA | 1981 | 1 |
Niger | 2 | NA | 1981 | 1 |
Nigeria | 10 | NA | 1981 | 1 |
Norway | 13 | NA | 1981 | 1 |
Oman | 3 | NA | 1981 | 1 |
Pakistan | 3 | NA | 1981 | 1 |
Panama | 6 | NA | 1981 | 1 |
Papua New Guinea | 11 | NA | 1981 | 1 |
Paraguay | 5 | NA | 1981 | 1 |
Peru | 10 | NA | 1981 | 1 |
Philippines | 5 | NA | 1981 | 1 |
Poland | 4 | NA | 1981 | 1 |
Portugal | 12 | NA | 1981 | 1 |
Qatar | 5 | NA | 1981 | 1 |
Romania | 2 | NA | 1981 | 1 |
Russia (Soviet Union) | 2 | NA | 1981 | 1 |
Rwanda | 3 | NA | 1981 | 1 |
Saint Lucia | 11 | NA | 1981 | 1 |
Saint Vincent and the Grenadines | 11 | NA | 1981 | 1 |
Samoa/Western Samoa | 8 | NA | 1981 | 1 |
Sao Tome and Principe | 1 | NA | 1981 | 1 |
Saudi Arabia | 2 | NA | 1981 | 1 |
Senegal | 7 | NA | 1981 | 1 |
Seychelles | 3 | NA | 1981 | 1 |
Sierra Leone | 5 | NA | 1981 | 1 |
Singapore | 6 | NA | 1981 | 1 |
Solomon Islands | 11 | NA | 1981 | 1 |
Somalia | 1 | NA | 1981 | 1 |
South Africa | 4 | NA | 1981 | 1 |
Spain | 12 | NA | 1981 | 1 |
Sri Lanka (Ceylon) | 8 | NA | 1981 | 1 |
Sudan | 5 | NA | 1981 | 1 |
Surinam | 2 | NA | 1981 | 1 |
Swaziland | 5 | NA | 1981 | 1 |
Sweden | 13 | NA | 1981 | 1 |
Switzerland | 13 | NA | 1981 | 1 |
Syria | 2 | NA | 1981 | 1 |
Taiwan | 5 | NA | 1981 | 1 |
Tanzania/Tanganyika | 3 | NA | 1981 | 1 |
Thailand | 8 | NA | 1981 | 1 |
Togo | 2 | NA | 1981 | 1 |
Tonga | 7 | NA | 1981 | 1 |
Trinidad and Tobago | 12 | NA | 1981 | 1 |
Tunisia | 5 | NA | 1981 | 1 |
Turkey (Ottoman Empire) | 6 | NA | 1981 | 1 |
Tuvalu | 12 | NA | 1981 | 1 |
Uganda | 6 | NA | 1981 | 1 |
United Arab Emirates | 5 | NA | 1981 | 1 |
United Kingdom | 13 | NA | 1981 | 1 |
United States of America | 13 | NA | 1981 | 1 |
Uruguay | 6 | NA | 1981 | 1 |
Vanuatu | 9 | NA | 1981 | 1 |
Venezuela | 12 | NA | 1981 | 1 |
Vietnam, Democratic Republic of | 2 | NA | 1981 | 1 |
Yemen (Arab Republic of Yemen) | 4 | NA | 1981 | 1 |
Yemen, People’s Republic of | 2 | NA | 1981 | 1 |
Yugoslavia | 4 | NA | 1981 | 1 |
Zambia | 4 | NA | 1981 | 1 |
Zimbabwe (Rhodesia) | 6 | NA | 1981 | 1 |
Antigua & Barbuda | 10 | 11 | 1982 | 1 |
Argentina | 9 | 4 | 1982 | 1 |
Bahamas | 11 | 12 | 1982 | 1 |
Bangladesh | 4 | 5 | 1982 | 1 |
Bolivia | 10 | 4 | 1982 | 1 |
Brazil | 9 | 8 | 1982 | 1 |
Burundi | 3 | 2 | 1982 | 1 |
Comoros | 7 | 6 | 1982 | 1 |
Grenada | 3 | 4 | 1982 | 1 |
Guinea-Bissau | 2 | 3 | 1982 | 1 |
Guyana | 5 | 6 | 1982 | 1 |
Honduras | 9 | 10 | 1982 | 1 |
Kiribati | 12 | 11 | 1982 | 1 |
Korea, Republic of | 4 | 5 | 1982 | 1 |
Liberia | 5 | 3 | 1982 | 1 |
Malta | 9 | 10 | 1982 | 1 |
Mauritius | 11 | 10 | 1982 | 1 |
Mozambique | 2 | 1 | 1982 | 1 |
Myanmar (Burma) | 1 | 2 | 1982 | 1 |
Panama | 6 | 5 | 1982 | 1 |
Philippines | 5 | 6 | 1982 | 1 |
Poland | 4 | 3 | 1982 | 1 |
Portugal | 12 | 11 | 1982 | 1 |
Sao Tome and Principe | 1 | 3 | 1982 | 1 |
Saudi Arabia | 2 | 3 | 1982 | 1 |
Spain | 12 | 10 | 1982 | 1 |
Sri Lanka (Ceylon) | 8 | 10 | 1982 | 1 |
Surinam | 2 | 3 | 1982 | 1 |
Syria | 2 | 3 | 1982 | 1 |
Turkey (Ottoman Empire) | 6 | 5 | 1982 | 1 |
Uganda | 6 | 5 | 1982 | 1 |
Uruguay | 6 | 5 | 1982 | 1 |
Vanuatu | 9 | 11 | 1982 | 1 |
Zimbabwe (Rhodesia) | 6 | 7 | 1982 | 1 |
Palestine, State of | NA | 5 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 2005, 2006 | 9 |
Hong Kong | NA | 8 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 2004, 2005, 2006, 2007, 2008 | 12 |
Namibia | NA | 8 | 1989 | 1 |
Western Sahara | NA | 6 | 1989, 1990 | 2 |
Palestine, State of | NA | 3 | 1989, 1990, 1991, 1992 | 4 |
Puerto Rico | NA | 13 | 1989, 1990, 1991, 1992, 1993, 1994, 2005, 2006, 2007, 2008 | 10 |
Surinam | 8 | 5 | 1990 | 1 |
Tibet | NA | 1 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 19 |
Taiwan | 5 | 9 | 1991 | 1 |
Tajikistan | 9 | 5 | 1991 | 1 |
Western Sahara | NA | 4 | 1991 | 1 |
Western Sahara | NA | 3 | 1992 | 1 |
Congo | 7 | 9 | 1993 | 1 |
Kosovo | NA | 1 | 1993, 1994, 1995, 1996, 1997, 1998 | 6 |
Western Sahara | NA | 2 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 16 |
Palestine, State of | NA | 4 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | 14 |
Monaco | NA | 12 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 15 |
Israel, occupied territories only | NA | 4 | 1996, 1997, 1998, 1999, 2005, 2006 | 6 |
Hong Kong | NA | 6 | 1997 | 1 |
Abkhazia | NA | 4 | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 8 |
Hong Kong | NA | 7 | 1998, 1999, 2000, 2001, 2002, 2003 | 6 |
Cote D’Ivoire | 5 | 4 | 1999 | 1 |
East Timor | NA | 5 | 1999 | 1 |
Kosovo | NA | 3 | 1999, 2000, 2001 | 3 |
East Timor | NA | 6 | 2000 | 1 |
Peru | 9 | 8 | 2000 | 1 |
Macao | NA | 5 | 2000, 2001, 2002, 2003 | 4 |
Israel, occupied territories only | NA | 3 | 2000, 2001, 2002, 2003, 2004, 2007, 2008 | 7 |
East Timor | NA | 7 | 2001 | 1 |
Liberia | 4 | 3 | 2001 | 1 |
Kosovo | NA | 5 | 2002, 2003 | 2 |
Kosovo | NA | 4 | 2004, 2005, 2006, 2007, 2008 | 5 |
Abkhazia | NA | 5 | 2005, 2006, 2007, 2008 | 4 |
Somaliland | NA | 6 | 2008 | 1 |
South Ossetia | NA | 2 | 2008 | 1 |
PMM’s replication data is missing 405 the data points in the original data by Mainwaring et al (Mainwaring, Brinks, and Perez Linan 2008), but the original data is not missing any of their data points, and there are no differences between the data points wherever both the original and the replication data have values.
kable(comparison %>%
filter((!is.na(pmm_mainwaring) & is.na(mainwaring)) |
(is.na(pmm_mainwaring) & !is.na(mainwaring)) |
(pmm_mainwaring != mainwaring)) %>%
group_by(extended_country_name, pmm_mainwaring, mainwaring) %>%
summarise(min = min(year), max= max(year), n = n()),
caption = "Differences between PMM's Mainwaring et al values and original Mainwaring et al data",
col.names = c("Country name","Mainwaring et al value in PMM",
"Mainwaring et al value in original dataset","min year", "max year","n"))
Country name | Mainwaring et al value in PMM | Mainwaring et al value in original dataset | min year | max year | n |
---|---|---|---|---|---|
Bolivia | NA | 1 | 1946 | 1946 | 1 |
Brazil | NA | 1 | 1964 | 1984 | 21 |
Brazil | NA | 2 | 1954 | 1955 | 2 |
Brazil | NA | 3 | 1946 | 2007 | 39 |
Chile | NA | 3 | 1946 | 1972 | 27 |
Costa Rica | NA | 3 | 1946 | 1947 | 2 |
Cuba | NA | 1 | 1952 | 2007 | 56 |
Cuba | NA | 2 | 1946 | 1951 | 6 |
Dominican Republic | NA | 1 | 1946 | 1961 | 16 |
El Salvador | NA | 1 | 1946 | 1966 | 21 |
Haiti | NA | 1 | 1946 | 1994 | 49 |
Honduras | NA | 1 | 1946 | 1956 | 11 |
Mexico | NA | 1 | 1946 | 1987 | 42 |
Nicaragua | NA | 1 | 1946 | 1983 | 38 |
Panama | NA | 2 | 1946 | 1947 | 2 |
Paraguay | NA | 1 | 1946 | 1988 | 43 |
Peru | NA | 2 | 1946 | 1947 | 2 |
Uruguay | NA | 3 | 1946 | 1972 | 27 |
48 country-years in the original PACL/DD dataset (Cheibub, Gandhi, and Vreeland 2010) are missing from PMM’s replication dataset.
kable(comparison %>%
filter((!is.na(pmm_pacl) & is.na(pacl)) |
(is.na(pmm_pacl) & !is.na(pacl)) |
(pmm_pacl != pacl)) %>%
group_by(extended_country_name, pmm_pacl, pacl) %>%
summarise(min = min(year), max= max(year), n = n()),
caption = "Differences between PMM's PACL values and original PACL data",
col.names = c("Country name","PACL value in PMM",
"Original PACL data","min year", "max year","n"))
Country name | PACL value in PMM | Original PACL data | min year | max year | n |
---|---|---|---|---|---|
Liechtenstein | NA | 2 | 1946 | 1991 | 41 |
Marshall Islands | NA | 2 | 1990 | 1990 | 1 |
Nauru | NA | 2 | 1968 | 1971 | 4 |
Zimbabwe (Rhodesia) | NA | 1 | 1965 | 1966 | 2 |
There are 252 country-years where PMM’s replication data differ from the latest version of Polity IV, either because they have no data, or because they have a different value. These differences seem to be due to minor data revisions since 2010 in the Polity IV dataset.
kable(comparison %>%
filter((!is.na(pmm_polity) & is.na(polity2)) |
(is.na(pmm_polity) & !is.na(polity2)) |
(pmm_polity != polity2)) %>%
mutate_at(vars(matches("polity")), funs(. - 11)) %>%
group_by(extended_country_name, pmm_polity, polity2) %>%
summarise(min = min(year), max= max(year), n = n()),
caption = "Differences between PMM's Polity2 values and latest Polity IV data",
col.names = c("Country name","Polity2 value in PMM",
"Latest Polity IV data","min year", "max year","n"))
Country name | Polity2 value in PMM | Latest Polity IV data | min year | max year | n |
---|---|---|---|---|---|
Bhutan | -6 | -5 | 2005 | 2007 | 3 |
Cape Verde | NA | -4 | 1975 | 1984 | 10 |
Cape Verde | NA | -3 | 1985 | 1989 | 5 |
Cape Verde | NA | -2 | 1990 | 1990 | 1 |
Cape Verde | NA | 8 | 1991 | 2000 | 10 |
Cape Verde | NA | 10 | 2001 | 2008 | 8 |
Czech Republic | 8 | 9 | 2006 | 2008 | 3 |
Czechoslovakia | -1 | 2 | 1947 | 1947 | 1 |
Equatorial Guinea | -5 | -6 | 1996 | 2008 | 13 |
Ethiopia | 0 | 1 | 1993 | 1993 | 1 |
Ethiopia | 1 | -3 | 2005 | 2008 | 4 |
German Federal Republic | NA | 10 | 1990 | 1990 | 1 |
Israel | 9 | 6 | 1981 | 1998 | 18 |
Israel | 10 | 6 | 1999 | 2008 | 10 |
Jamaica | NA | 10 | 1959 | 1961 | 2 |
Korea, People’s Republic of | -9 | -10 | 1994 | 2008 | 15 |
Kosovo | NA | 8 | 2008 | 2008 | 1 |
Lebanon | 7 | 6 | 2005 | 2008 | 4 |
Luxembourg | NA | 10 | 1946 | 2008 | 63 |
Moldova | 8 | 9 | 2005 | 2008 | 4 |
Montenegro | 8 | 9 | 2008 | 2008 | 1 |
Montenegro | NA | 9 | 2006 | 2007 | 2 |
Mozambique | 6 | 5 | 1994 | 2008 | 15 |
Myanmar (Burma) | -8 | -6 | 2008 | 2008 | 1 |
Oman | NA | -6 | 1946 | 1950 | 5 |
Senegal | 8 | 7 | 2007 | 2008 | 2 |
Serbia | 6 | 8 | 2006 | 2006 | 1 |
Serbia | NA | 8 | 2007 | 2008 | 2 |
Singapore | NA | 7 | 1959 | 1962 | 3 |
Surinam | NA | -6 | 1982 | 1986 | 5 |
Surinam | NA | -1 | 1980 | 1989 | 5 |
Surinam | NA | 2 | 1990 | 1990 | 1 |
Surinam | NA | 5 | 1975 | 2008 | 23 |
United States of America | 10 | 8 | 1967 | 1973 | 7 |
Yemen (Arab Republic of Yemen) | NA | -5 | 1990 | 1990 | 1 |
Yugoslavia | NA | 6 | 2006 | 2006 | 1 |
30 country-years differ between PMM’s replication data and the original Polyarchy dataset (Coppedge and Reinicke 1991). These seem to be due to simple transcription errors.
kable(comparison %>%
filter((!is.na(pmm_polyarchy) & is.na(polyarchy_original_polyarchy)) |
(is.na(pmm_polyarchy) & !is.na(polyarchy_original_polyarchy)) |
(pmm_polyarchy != polyarchy_original_polyarchy)) %>%
group_by(extended_country_name,
pmm_polyarchy,
polyarchy_original_polyarchy) %>%
summarise(min = min(year), max= max(year), n = n()),
caption = "Differences between PMM's Polyarchy values and original Polyarchy data",
col.names = c("Country name","Polyarchy value in PMM",
"Original Polyarchy data","min year", "max year","n"))
Country name | Polyarchy value in PMM | Original Polyarchy data | min year | max year | n |
---|---|---|---|---|---|
Algeria | 8 | 7 | 2000 | 2000 | 1 |
Brunei | NA | 4 | 1985 | 1985 | 1 |
Burundi | 5 | 6 | 2000 | 2000 | 1 |
Colombia | 8 | 9 | 2000 | 2000 | 1 |
East Timor | NA | 11 | 2000 | 2000 | 1 |
Egypt | 7 | 5 | 2000 | 2000 | 1 |
Eritrea | 3 | 4 | 2000 | 2000 | 1 |
Fiji | 5 | 6 | 2000 | 2000 | 1 |
German Federal Republic | 10 | 11 | 2000 | 2000 | 1 |
Iran (Persia) | 4 | 6 | 2000 | 2000 | 1 |
Korea, People’s Republic of | 1 | NA | 1985 | 2000 | 2 |
Mongolia | 9 | 10 | 2000 | 2000 | 1 |
Myanmar (Burma) | 1 | 2 | 2000 | 2000 | 1 |
Oman | 3 | 4 | 2000 | 2000 | 1 |
Panama | 10 | 11 | 2000 | 2000 | 1 |
Poland | 9 | 11 | 2000 | 2000 | 1 |
Russia (Soviet Union) | 9 | 7 | 2000 | 2000 | 1 |
San Marino | NA | 11 | 1985 | 1985 | 1 |
Senegal | 8 | 10 | 2000 | 2000 | 1 |
Solomon Islands | 8 | 10 | 2000 | 2000 | 1 |
Tonga | 8 | 9 | 2000 | 2000 | 1 |
Uganda | 8 | 7 | 2000 | 2000 | 1 |
Ukraine | 10 | 7 | 2000 | 2000 | 1 |
Uruguay | 10 | 11 | 2000 | 2000 | 1 |
Venezuela | 9 | 11 | 2000 | 2000 | 1 |
Western Sahara | NA | 1 | 2000 | 2000 | 1 |
Yemen (Arab Republic of Yemen) | 3 | 1 | 1985 | 1985 | 1 |
Yemen, People’s Republic of | 1 | NA | 1985 | 1985 | 1 |
Zimbabwe (Rhodesia) | 8 | 7 | 2000 | 2000 | 1 |
The PRC dataset (Gasiorowski 1996, revised in Reich 2002) has more than one value per country-year for some country-years due to transitions between regimes; and these transitions are not consistently treated in PMM’s replication dataset (sometimes the value for the beginning of the year is used, sometimes the value for the end of the year, and sometimes the value for the middle of the year). This results in 249 differences between the datasets. In this package, I use the last value in a given year for the regime in the PRC dataset, and code “transitions” (prc = 2) as missing values (NA
), which results in the following changes:
kable(comparison %>%
mutate(prc = ifelse(prc == 1, prc, prc + 1)) %>%
filter((!is.na(pmm_prc) & is.na(prc)) |
(is.na(pmm_prc) & !is.na(prc)) |
(pmm_prc != prc)) %>%
group_by(extended_country_name, pmm_prc, prc) %>%
summarise(years = paste(year,collapse=", "), n = n()),
caption = "Differences between PMM's PRC values and original PRC data",
col.names = c("Country name","PRC value in PMM",
"Original PRC data","years affected","n"))
Country name | PRC value in PMM | Original PRC data | years affected | n |
---|---|---|---|---|
Albania | 1 | NA | 1990 | 1 |
Algeria | 1 | NA | 1988 | 1 |
Algeria | 2 | NA | 1989 | 1 |
Argentina | 2 | 4 | 1983 | 1 |
Argentina | 2 | NA | 1982 | 1 |
Argentina | 3 | 1 | 1955 | 1 |
Bangladesh | 1 | NA | 1972, 1990 | 2 |
Bangladesh | 2 | NA | 1978 | 1 |
Bangladesh | 3 | 1 | 1974 | 1 |
Bangladesh | NA | 1 | 1971 | 1 |
Benin | 2 | NA | 1990 | 1 |
Benin | 4 | 1 | 1963 | 1 |
Bolivia | 1 | NA | 1981 | 1 |
Bolivia | 2 | 4 | 1982 | 1 |
Bolivia | 3 | 1 | 1964 | 1 |
Bosnia-Herzegovina | 2 | 3 | 1998 | 1 |
Bosnia-Herzegovina | 2 | NA | 1996, 1997 | 2 |
Brazil | 2 | NA | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 11 |
Bulgaria | 2 | 4 | 1990 | 1 |
Burkina Faso (Upper Volta) | 1 | NA | 1969 | 1 |
Burkina Faso (Upper Volta) | 2 | NA | 1970, 1977 | 2 |
Burkina Faso (Upper Volta) | 4 | 1 | 1980 | 1 |
Burundi | 1 | NA | 1992 | 1 |
Burundi | 3 | 1 | 1996 | 1 |
Cambodia (Kampuchea) | 1 | 3 | 1955, 1993 | 2 |
Cambodia (Kampuchea) | 3 | 1 | 1957 | 1 |
Central African Republic | 1 | NA | 1991 | 1 |
Central African Republic | 2 | 3 | 1993 | 1 |
Central African Republic | 2 | NA | 1992 | 1 |
Chad | 1 | 3 | 1996 | 1 |
Chile | 1 | NA | 1988 | 1 |
Chile | 2 | NA | 1989 | 1 |
Chile | 3 | 4 | 1952 | 1 |
Chile | 4 | 1 | 1973 | 1 |
Colombia | 2 | 4 | 1958 | 1 |
Colombia | 2 | NA | 1957 | 1 |
Colombia | 3 | 1 | 1949 | 1 |
Congo | 1 | NA | 1991 | 1 |
Congo | 2 | 4 | 1992 | 1 |
Congo | 3 | 1 | 1997 | 1 |
Congo | 4 | 1 | 1963 | 1 |
Costa Rica | 2 | 4 | 1949 | 1 |
Costa Rica | 2 | NA | 1948 | 1 |
Cote D’Ivoire | 1 | 3 | 1995 | 1 |
Croatia | NA | 3 | 1990 | 1 |
Czechoslovakia | 1 | NA | 1989 | 1 |
Czechoslovakia | 2 | 4 | 1990 | 1 |
Czechoslovakia | 4 | NA | 1947 | 1 |
Dominican Republic | 1 | 4 | 1978 | 1 |
Dominican Republic | 2 | NA | 1962 | 1 |
Dominican Republic | 4 | 1 | 1963 | 1 |
Ecuador | 1 | 3 | 1948 | 1 |
Ecuador | 1 | NA | 1975 | 1 |
Ecuador | 2 | 3 | 1968, 1979 | 2 |
Ecuador | 2 | NA | 1966, 1967, 1976, 1977, 1978 | 5 |
Ecuador | 3 | 1 | 1963, 1970 | 2 |
Ecuador | 3 | 4 | 1984 | 1 |
Estonia | 2 | 4 | 1992 | 1 |
Estonia | 2 | NA | 1991 | 1 |
Ethiopia | 2 | 3 | 1995 | 1 |
Ethiopia | 2 | NA | 1991, 1992, 1993, 1994 | 4 |
Gabon | 1 | NA | 1994 | 1 |
Georgia | 2 | 3 | 1992 | 1 |
German Democratic Republic | NA | 1 | 1946, 1947, 1948, 1990 | 4 |
German Federal Republic | 2 | 4 | 1949 | 1 |
Ghana | 1 | NA | 1978 | 1 |
Ghana | 2 | 3 | 1992 | 1 |
Ghana | 2 | 4 | 1969, 1979 | 2 |
Ghana | 4 | 1 | 1982 | 1 |
Greece | 1 | 3 | 1950 | 1 |
Greece | 1 | 4 | 1974 | 1 |
Guatemala | 1 | NA | 1983 | 1 |
Guatemala | 2 | NA | 1984, 1985 | 2 |
Guatemala | 3 | 4 | 1996 | 1 |
Guatemala | 4 | 1 | 1954 | 1 |
Haiti | 1 | 3 | 1994 | 1 |
Haiti | 2 | NA | 1990 | 1 |
Haiti | 3 | 1 | 1991 | 1 |
Honduras | 1 | 3 | 1957 | 1 |
Honduras | 3 | 1 | 1954, 1963 | 2 |
Honduras | 3 | 4 | 1996 | 1 |
Hungary | 2 | 4 | 1989 | 1 |
Israel | 2 | NA | 1948 | 1 |
Kenya | 1 | 3 | 1979 | 1 |
Kenya | 1 | NA | 1991 | 1 |
Kenya | 2 | 3 | 1992 | 1 |
Korea, Republic of | 1 | NA | 1987 | 1 |
